Securely access and control your devices from anywhere in the world
View Pricing Contact usConnect to and manage up to 500 devices simultaneously with our Enterprise plan, perfect for large organizations.
Support for unlimited users on Enterprise plans with up to 10 concurrent sessions per user for seamless teamwork.
Access Windows, Mac, Linux, iOS and Android devices from any web browser or dedicated app.
Features | Free | Basic | Business | Professional | Enterprise* |
---|---|---|---|---|---|
Devices | 1 | 10 | 50 | 100 | 500 |
Users | 1 | 1 | 5 | 20 | ∞ |
Sessions Per User | 3 | 5 | 5 | 5 | 10 |
File space | - | 1GB | 10GB | 50GB | 150GB |
Guest Sharing | ✗ | ✗ | ✗ | ✓ | ✓ |
Public Accounts | ✗ | ✗ | ✗ | ✗ | ✓ |
Custom Domain | ✗ | ✗ | ✗ | ✓ | ✓ |
White Label | ✗ | ✗ | ✗ | ✗ | ✓ |
Intel AMT | ✗ | ✗ | ✗ | ✗ | ✓ |
Port Tunneling | ✗ | ✗ | ✗ | ✗ | ✓ |
High Availability** | ✓ | ✓ | ✓ | ✓ | ✓ |
Free .net Domain | ✗ | ✗ | ✗ | ✓ | ✓ |
Price/mo | - | 15.00 € | 50.00 € | 100.00 € | 350.00 € |
** Maintenance every night at 2am GMT for ~5 minutes
* More resources available upon request
Experience the most secure and reliable remote access solution available
Contact us